IJODIY IMTIHON NATIJALARI: IJTIMOIY-MADANIY FAOLIYAT YO'NALISHI
2019-07-22
5413
Andijon davlat universiteti 5610400-Ijtimoiy-madaniy faoliyat yo'nalishi bo'yicha abituriyentlar uchun ijodiy imtihon Q A Y D N O M A S I |
||||
№ | shaxsiy raqam |
Pasport | Familiyasi va ismi | Ball |
1 | 1148804 | AB 6871354 | OLIMOV ARABBOY OBIDJON O‘G‘LI | 52 |
2 | 1369940 | AB 9284488 | MIRZAYEV MUXAMMADISOQ ALIMARDON O‘G‘LI | 0 |
3 | 1449509 | AA 2823504 | ASQAROV MUXAMMADJON ZUXRITDIN O‘G‘LI | 24 |
4 | 1467143 | AC 404122 | SOLIJONOVA GULNOZAXON KOMOLDIN QIZI | 34 |
5 | 1469611 | AB 7893348 | NE’MATJONOVA MAFTUNAXON UMIDJON QIZI | 27 |
6 | 1477476 | AB 4170864 | MAMADIYOROVA GULOYIMXON MURODJON QIZI | 33 |
7 | 1484502 | AB 6480564 | XAKIMOV BEHZOD AXRORJON O‘G‘LI | 28 |
8 | 1503589 | AB 8883937 | OZODOV AZIZBEK JASURBEK O‘G‘LI | 35 |
9 | 1514682 | AB 8504306 | DONIYOROVA ZULAYXO DONIYORBEK QIZI | 0 |
10 | 1514772 | AB 5607774 | MUSAYEV SHOAXBOZBEK MAXAMATKARIM O‘G‘LI | 54 |
11 | 1568740 | AB 8024782 | ZAYNOBIDDINOV SARVARBEK SIROJIDDIN O‘G‘LI | 19 |
12 | 1572765 | AB 5210745 | TO‘LQINBOYEVA DILNOZAXON RO‘ZIBOY QIZI | 34 |
13 | 1575067 | AB 2355707 | YUNUSOV ASRORBEK KOZIMJON O‘G‘LI | 48 |
14 | 1583370 | AB 9693370 | BAYBABAYEVA AZIZA MUTALIBJON QIZI | 0 |
15 | 1585746 | AB 5442131 | MAMAJONOV OMADJON MAXMUDJON O‘G‘LI | 27 |
16 | 1598385 | AA 9818920 | OMONBOYEV NAVRO‘ZBEK SHAROBIDIN O‘G‘LI | 55 |
17 | 1638834 | AB 7057169 | TO‘XTASINOVA SITORAXON QUTBIDDIN QIZI | 23 |
18 | 1640881 | AB 6672493 | OBIDOVA BARNOXON XAMIDJON QIZI | 22 |
19 | 1645315 | AA 5312188 | SAYPIDINOV AZAMATJON IXTIYORJON O‘G‘LI | 53 |
20 | 1663873 | AB 5902726 | AYTOXUNOV DONIYOR TOXIRJON O‘G‘LI | 8 |
21 | 1677196 | AC 220474 | KOMILOVA MADINABONU ABDUVOXID QIZI | 55 |
22 | 1689818 | AB 5497588 | ABDURAXMONOV ASILBEK ULUG‘BEK O‘G‘LI | 22 |
23 | 1705257 | AB 7693994 | FOZILJONOV SULTONBEK FERUZBEK O‘G‘LI | 54 |
24 | 1727888 | AB 7961154 | BARATOVA FERUZAXON BARATBOY QIZI | 21 |
25 | 1737192 | AB 4875499 | ALIBOYEV DILSHODBEK MADAMINBEK O‘G‘LI | 51 |
26 | 1743021 | AB 6638369 | RAXIMOVA MADINABONU O‘KTAMJON QIZI | 54 |
27 | 1755330 | AA 9178253 | XASANOV ABU-BAKR ILXOMJON O‘G‘LI | 36 |
28 | 1766646 | AB 6445003 | SOBIROVA ZULFIYAXON SHUXRATBEK QIZI | 6 |
29 | 1767316 | AB 8298857 | QODIRJONOV QOBILJON XUDOBERDI O‘GLI | 33 |
30 | 1783664 | AB 4408500 | SHERMAXMMADOVA MEHRINOZ SHERMAXAMMAD QIZI | 46 |
31 | 1804950 | AB 4760447 | TURSUNOVA MOXIZARXON NODIRBEK QIZI | 23 |
32 | 1807843 | AA 5894927 | QURVONALIYEV DOSTONBEK ODINAJON O‘G‘LI | 55 |
33 | 1822006 | AA 3508366 | MAXMUDOVA ODINAXON TURGUNBOY QIZI | 50 |
34 | 1828279 | AB 5386857 | ABDUSATTAROV ABDUG‘ANI XUSANBOY O‘G‘LI | 38 |
35 | 1840374 | AB 5894596 | MIRZAG‘ANIYEVA SADOQATXON SHAVKATJON QIZI | 32 |
36 | 1840917 | AA 2275906 | SHOKIROV SARDOR SARVAR O‘G‘LI | 0 |
37 | 1862521 | AB 5354752 | ABDUMO‘MINOV ASRORBEK ALISHER O‘G‘LI | 54 |
38 | 1872249 | AB 5642828 | TURSINBOYEVA NARGIZAXON ERGASHBOY QIZI | 16 |
39 | 1872603 | AB 5590529 | TO‘XTASINOV FURQATBEK BAXTIYORJON O‘G‘LI | 48 |
40 | 1873634 | AB 7351778 | VOXOBJONOVA ODINAXON ZOXIDJON QIZI | 60 |
41 | 1874088 | AB 3552366 | MELIYEVA NAZOKATXON MUXIDDIN QIZI | 54 |
42 | 1877741 | AB 9171757 | IMINOVA XUSNIDAXON XUSANBOY QIZI | 29 |
43 | 1881837 | AB 8738555 | VOSIDJONOV SANJARBEK ERKINJON O‘G‘LI | 45 |
44 | 1883453 | AB 4866390 | JAMOLDINOV MUXAMMADSODIQ OLYORBEK O‘G‘LI | 56 |
45 | 1889558 | AB 2214402 | ODILOV MASHHURBEK BAXTIYOR O‘G‘LI | 20 |
46 | 1890105 | AB 6113194 | TOSHLONOV XUSHNUDBEK ANVARJON O‘G‘LI | 18 |
47 | 1890945 | AC 1757584 | XOLMIRZAYEV AROBBIDDIN DONIYORBEK O‘G‘LI | 33 |
48 | 1893565 | AB 9291943 | XUDOYBERDIYEVA DILAFRUZ QOYIMOVNA | 30 |
49 | 1899905 | AC 1546478 | XUSANBOYEV ZULFIKORBEK ZIYOXIDDIN O‘G‘LI | 18 |
50 | 1900293 | AB 4560196 | XOLDAROVA GULSHANOY XUSNIDIN QIZI | 26 |
51 | 1908771 | AB 4715565 | MUXTOROV RAXIMJON SHUXRAT O‘G‘LI | 18 |
52 | 1909995 | AA 1015724 | SHAMSHIDINOV O‘TKIRBEK SHUKURILLO O‘G‘LI | 19 |
53 | 1914630 | AA 4180016 | QODIROVA UMIDA TOLIBJON QIZI | 55 |
54 | 1917762 | AB 7828749 | TURG‘UNOVA MUXLISAXON ZOHIDJON QIZI | 54 |
55 | 1920949 | AB 5323572 | JALILOVA MOHINABONU NODIRJON QIZI | 61 |
56 | 1925051 | AB 6979156 | UZAKOV BAXTIYORJON BEGIJON O‘G‘LI | 12 |
57 | 1926356 | AB 5161973 | MATTIYEVA GULBAHOR BOBUR QIZI | 59 |
58 | 1928365 | AA 7221504 | RAXBARALIYEVA NARGIZAXON QAXRAMON QIZI | 59 |
59 | 1928960 | AB 4324414 | IKROMOV UBAYDULLO ORIFJON O‘G‘LI | 49 |
60 | 1929117 | AC 1545630 | JABBORXONOVA MAFTUNA SHOKIRJON QIZI | 58 |
61 | 1932435 | AA 4020857 | HAMDAMOV RO‘ZIMUHAMMAD MO‘MINJON O‘G‘LI | 53 |
62 | 1942670 | CT 2070575 | MUXTAROV OYBEK TOXIRJON O‘G‘LI | 19 |
63 | 1966575 | AB 4631964 | O‘LMASBOYEV HAYITALI DILSHODJON O‘G‘LI | 16 |
64 | 1969931 | AA 9977087 | SHOMIRZAYEV ELYORBEK BAXTIYOR O‘G‘LI | 57 |
65 | 1974146 | AB 4797512 | ABDURAXMONOV MUXRIDIN DILSHODBEK O‘G‘LI | 58 |
66 | 1977885 | AB 2874947 | YO‘LDOSHEV ILHOMJON ISMOILJON O‘G‘LI | 54 |
67 | 1978465 | AB 5733173 | AZIMOVA BUMAYRAM XABIBULLO QIZI | 32 |
68 | 1979885 | AA 3382117 | ABDURAXMONOV UMIDJON QAXROMON O‘G‘LI | 18 |
69 | 1979983 | AB 224481 | BAHODIRJONOVA ROHILABONU BOHODIRJON QIZI | 35 |
70 | 1985712 | AB 1972533 | XAKIMOVA XILOLAXON OYBEK QIZI | 57 |
71 | 1985787 | AB 7854534 | ABOBAKIROV ZAFARBEK BAXODIRJON O‘G‘LI | 22 |
72 | 1986934 | AB 9227285 | XAKIMJONOVA NOILAXON OYBEK QIZI | 56 |
73 | 1991106 | AB 8555963 | BUZRUKOVA MARGUBAXON TULKINBEKOVNA | 57 |
74 | 1993020 | AB 1912856 | ERGASHEVA MAVLYUDAXON ERKINJON QIZI | 30 |
75 | 2002216 | AB 8356921 | KAMOLIDDINOV MIRSAIDBEK RAVSHANBEK O‘G‘LI | 47 |
76 | 2002555 | AA 4695556 | ZOKIROVA O‘G‘ILOY BAHODIRJON QIZI | 21 |
77 | 2009518 | AB 5517310 | O‘RINBOYEVA MARXABOXON BAXTIYORJON QIZI | 0 |
78 | 2010531 | AB 8235618 | MAMATOVA GULBADANBEGIM RAVSHANBEK QIZI | 45 |
79 | 2012856 | AB 5420924 | MAMAJONOVA FOTIMAXON ABDUMANNOB QIZI | 55 |
80 | 2022299 | AB 5903188 | SAKSONBOYEV SARDORBEK SHAVKATBEK O‘G‘LI | 54 |
81 | 2023236 | AB 4537023 | MIRZAAKBAROV ISLOMJON MAXAMMATSHOKIR O‘G‘LI | 52 |
82 | 2023988 | AB 4504714 | SAKSANBOYEV BOBURJON SHUXRATBEK O‘G‘LI | 52 |
83 | 2024842 | AB 5243038 | MUXAMMADG‘OFUROVA XOMIDAXON O‘TKIRBEK QIZI | 57 |
84 | 2028740 | AA 5051143 | MUXAMMADSODIQOVA GULMIRAXON BOXODIRJON QIZI | 28 |
85 | 2036545 | AC 1354352 | NE’MATOVA GAVXAROY MURODBEK QIZI | 57 |
86 | 2039395 | AB 5064885 | ERGASHBOYEVA GULIRA’NO XUSANBOY QIZI | 30 |
87 | 2043739 | AB 2576724 | ORIBJONOVA GAVXAROY QODIRALI QIZI | 30 |
88 | 2052138 | AB 6508333 | XAMIDOV IZZATBEK AVAZBEK O‘G‘LI | 37 |
89 | 2053552 | AC 1417188 | BEGMURATOV AKMALJON LATIFJON O‘G‘LI | 28 |
90 | 2056235 | AB 6139349 | SALOXITDINOV OYATILLO XUSNUTDIN O‘G‘LI | 51 |
91 | 2056557 | AB 1193707 | XADYATILLAYEV NEMATILLO ABDUQOHHOR O‘G‘LI | 18 |
92 | 2061566 | AB 286506 | ABDURAXMONOVA TURSUNOY DILMURODJON QIZI | 55 |
93 | 2066115 | AA 2056747 | ASQAROVA MOXINAXON KARIMJON QIZI | 27 |
94 | 2073557 | AB 1516361 | MAXMUDOVA IRODAXON NE’MATILLO KIZI | 56 |
95 | 2079532 | AC 2022077 | ISMOILOVA MADINABONU JUMABOY QIZI | 6 |
96 | 2080702 | AB 5496792 | BURONOVA NISHONXON SAYNAZAR QIZI | 37 |
97 | 2082505 | AB 5608342 | HASANOVA NAFISAXON AKMALJON QIZI | 47 |
98 | 2089980 | AA 7427794 | YAKUBJONOV AXRORBEK AZIMJONOVICH | 54 |
99 | 2094705 | AC 422677 | AXMADKULOVA OZODAXON MAXAMMADJON QIZI | 38 |
100 | 2095000 | AC 241057 | SOBIROV ABRORBEK HAYOTBEK O‘G‘LI | 18 |
101 | 2095295 | AC 708123 | KARIMOVA SHOXSANAMXON SHERZODBEK QIZI | 62 |
102 | 2095807 | AA 7501642 | XOJIBOYEVA FERUZAXON OLIMJON QIZI | 55 |
103 | 2095858 | AC 1581136 | XABIBULLOXONOVA MUXLISA MUXAMMAD ZOXID QIZI | 60 |
104 | 2096299 | AC 708154 | SADIRBAYEVA SHOXSANAM RAVSHANBEK QIZI | 23 |
105 | 2102682 | AA 4893619 | OXUNOV XURSHIDBEK XOSHIMJON O‘G‘LI | 33 |
106 | 2103098 | AB 2972707 | MUXAMMEDOVA MUXTASARXON ZOXIDJON QIZI | 52 |
107 | 2104848 | AB 6695447 | KARIMOV XOLMUROD SALIMJON O‘G‘LI | 55 |
108 | 2105980 | AB 8169535 | KOMILOVA DILAFRUZA SHAVKATBEK QIZI | 45 |
109 | 2107862 | AB 9066662 | ABDUVALIYEV FAYOZIDDIN FARXODBEK O‘G‘LI | 14 |
110 | 2109759 | AB 3896699 | XASANOVA GULXAYO AKRAMJON QIZI | 60 |
111 | 2110297 | AA 1368606 | MO‘MINOVA UMIDAXON XUSANBOY QIZI | 18 |
112 | 2110471 | AB 3521231 | TAVAKKALOVA OMADXON XUSANBOY QIZI | 17 |
Axborot xizmati
MANZILIMIZ
170100, O'zbekiston Respublikasi, Andijon shahar,Universitet ko'chasi 129-uyE-pochta: agsu_info@edu.uz, anddu@exat.uz Telefon/faks: 0 (374) 223 88 30Ishonch telefon: 0 (374) 223 88 14Transport: 75-yo'nalishdagi taksilar
170100, O'zbekiston Respublikasi, Andijon shahar,Universitet ko'chasi 129-uyE-pochta: agsu_info@edu.uz, anddu@exat.uz Telefon/faks: 0 (374) 223 88 30Ishonch telefon: 0 (374) 223 88 14Transport: 75-yo'nalishdagi taksilar
O‘ZBEKISTON RESPUBLIKASI OLIY TA’LIM, FAN VA INNOVATSIYALAR VAZIRLIGI
ANDIJON DAVLAT UNIVERSITETI
ANDIJON DAVLAT UNIVERSITETI
Saytda nashr qilinayotgan ma'lumotlar uchun mualliflar javobgar. Saytdagi har qanday ma'lumotdan foydalanishga, bizning saytga havola ko'rsatish sharti bilan ruxsat etiladi. Internet nashrlar ma'lumot ko'chirganida, qidiruv tizimlari uchun erkin, ochiq havola ko'rsatishi shart. Havola qisman yoki to'liq foydalanilishidan qat'iy nazar ko'rsatilishi shart.
© Andijon davlat universiteti, 2004-2024. Barcha huquqlar himoyalangan.